<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Digital Signage Blog &#124; Rise Vision &#187; Rise Network Operator News</title>
	<atom:link href="http://www.risevision.com/digitalsignageblog/index.php/tag/rise-network-operator-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.risevision.com/digitalsignageblog</link>
	<description>Every display needs a message. We make delivering it simple.</description>
	<lastBuildDate>Fri, 30 Jul 2010 13:14:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>The Julliard School updates Campus Communications Strategy</title>
		<link>http://www.risevision.com/digitalsignageblog/index.php/2010/06/17/the-julliard-school-updates-campus-communications-strategy/</link>
		<comments>http://www.risevision.com/digitalsignageblog/index.php/2010/06/17/the-julliard-school-updates-campus-communications-strategy/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 13:05:15 +0000</pubDate>
		<dc:creator>RCahoy</dc:creator>
				<category><![CDATA[LCD Displays]]></category>
		<category><![CDATA[Case Study]]></category>
		<category><![CDATA[Digital Signage Installation]]></category>
		<category><![CDATA[Rise Network Operator News]]></category>

		<guid isPermaLink="false">http://www.risevision.com/digitalsignageblog/?p=845</guid>
		<description><![CDATA[Customer Overview Business schools aren’t the only educational institutions that are turning to digital signage to help them get their messages out. For example, New York City’s famous Juilliard School, the country’s pre-eminent performing arts academy, recently updated their campus communication strategy by installing large LCD screens in the central lobby of their main campus [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Customer Overview</strong></p>
<p></p>
<p>Business schools aren’t the only educational institutions that are turning to digital signage to help them get their messages out. For example, New York City’s famous Juilliard School, the country’s pre-eminent performing arts academy, recently updated their <a href="http://www.risedisplay.com/markets/education/">campus communication strategy</a> by installing large LCD screens in the central lobby of their main campus at the Lincoln Center for the Performing Arts.</p>
<p></p>
<p>A private performing liberal arts college, The Juilliard School has roughly 1,900 students in its college, pre- college, music advancement and evening divisions.<a href="http://www.risedisplay.com/examples/"><img class="alignright size-full wp-image-846" title="The Juilliard School" src="http://www.risevision.com/digitalsignageblog/wp-content/uploads/The-Juilliard-School.png" alt="" width="349" height="536" /></a></p>
<p></p>
<p><strong>Project Summary</strong></p>
<p></p>
<p>According to Tunde Giwa, the school’s chief technology officer, the decision to add digital signage to Juilliard’s main lobby came about as part of their Juilliard/Lincoln Center Redevelopment Project, an ambitious undertaking begun in 2007 that involves major renovations to more than 50,000 square feet of existing campus space, and adds an additional 39,200 square feet of new theatres, studios, classrooms, practice rooms and specialty spaces to the arts school’s expanding downtown premises.</p>
<p></p>
<p>“We wanted to add digital signage to our lobby as part of our redevelopment project,” Mr. Giwa explained. “We needed this to communicate to our internal and on-campus audiences about events, along with news and weather.”</p>
<p></p>
<p>After first trying a consultant’s recommendation, which called for a digital signage setup that Mr. Giwa characterized as “a very complex system,” the school sought out and contracted the services of Rise, mostly because they found Rise’s recommendations and software to be much easier to understand and use.</p>
<p></p>
<p><strong>The Solution</strong></p>
<p></p>
<p>“This was our first foray into digital signage,” explained Mr. Giwa. “The system that a first consultant designed for us would have required a lot of people to have learnt a very complex software product, to allow us to design and schedule our <a href="http://www.risedisplay.com/products/digital_signs/">digital signs</a>. We did try to learn how to use it, but it was much too complicated.”</p>
<p></p>
<p>Simplicity then became one of the main requirements in their search for a better digital signage control system: “It had to be easy to use, and attractive.” Rise’s combination of high-end display hardware and web-based sign content management software — called <a href="http://www.risedisplay.com/products/digital_signage_software/">Rise Display Network</a>— fit the bill. In contrast to their confusion with the first consultant’s system, Mr. Giwa said, their experience with the Rise solution was much more rewarding. “Rise’s software was much easier to implement, and much easier to use. It’s a quality product.”</p>
<p></p>
<p><strong>The Final Result</strong></p>
<p></p>
<p>The performing arts school’s new digital signs opened to rave reviews on campus. “In general everyone likes the Rise system,” continued Mr. Giwa. “Users comment on how easy it is to use and members of the community seem to really like it. We’re very happy with it. Very satisfied.”</p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.risevision.com/digitalsignageblog/index.php/2010/06/17/the-julliard-school-updates-campus-communications-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url='http://www.risevision.com/digitalsignageblog/wp-content/uploads/The-Juilliard-School-195x300.png' length ='106134'  type='image/jpg' />	</item>
		<item>
		<title>The Blake School Uses Digital Signage to Inform Students</title>
		<link>http://www.risevision.com/digitalsignageblog/index.php/2010/04/28/the-blake-school-uses-digital-signage-to-inform-students/</link>
		<comments>http://www.risevision.com/digitalsignageblog/index.php/2010/04/28/the-blake-school-uses-digital-signage-to-inform-students/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 14:14:30 +0000</pubDate>
		<dc:creator>RCahoy</dc:creator>
				<category><![CDATA[Digital Signage Software]]></category>
		<category><![CDATA[LCD Displays]]></category>
		<category><![CDATA[Case Study]]></category>
		<category><![CDATA[Digital Signage Installation]]></category>
		<category><![CDATA[Rise Network Operator News]]></category>

		<guid isPermaLink="false">http://www.risevision.com/digitalsignageblog/?p=747</guid>
		<description><![CDATA[The Blake School is spread across three campuses throughout the Minneapolis metropolitan area, making technology a crucial factor for staying connected with staff, students, and families.]]></description>
			<content:encoded><![CDATA[<p><strong>Customer Overview</strong></p>
<p>The Blake School is a private, college preparatory, coeducational school serving approximately 1,370 students in <a href="http://www.risedisplay.com/markets/digital_signage_for_k12/">grades pre-K–12</a>. It is often described as one of the most prestigious prep schools in the Midwest with alumni providing leadership in a number of fields including service, business, medicine, education, entertainment, politics.</p>
<p><strong>Project Summary</strong></p>
<p>Desiring to further improve internal communications, The school first began looking into digital signage in 2006.</p>
<p>“We had been looking at methods to provide more information to both students and parents on campus,” says Cathy McLane, director of marketing and communications. “It started with a desire to promote our programs but quickly built with every conversation.”</p>
<p>At the time, Ms. McLane says that she envisioned a television or computer monitor. But when she came in contact with <a href="http://www.risedisplay.com/">Rise Display</a> at a local trade show, she realized how much more digital signage could offer.</p>
<p>“When I saw the size, quality and programmability of digital signage, I thought, ‘Oh, my gosh — this is something we would like to look at with an eye to the future,’” Ms. McLane recalls.</p>
<p><strong>The Solution</strong></p>
<p>Several factors contributed to The Blake School opting to move forward with Rise Display. Most importantly was the vision for the school to eventually have multiple LCDs across all three campuses including at least three displays in the main lobbies and, ideally, several in areas such as the cafeteria and performing arts center. Without a large staff, the ability to manage multiple LCDs from one location would be important.<a href="http://www.risedisplay.com/examples/"><img class="alignright size-full wp-image-748" title="The Blake School" src="http://www.risevision.com/digitalsignageblog/wp-content/uploads/blake-school.jpg" alt="" width="350" height="263" /></a></p>
<p>“We looked at several vendors in the Twin Cities,” Ms. McLane says. “Rise was the one and only subscription-based option. We also appreciated the automatic upgrades. Knowing that we could one-stop-shop with Rise was a big plus.”</p>
<p>The school worked closely with Rise Display’s creative team to customize the digital signage. The final display boasts four content areas: an automatic weather feed, a ticker that scrolls news for and about all grade levels, a calendar displaying campus-specific events, and a campus-specific news stream.</p>
<p><strong>The Final Result</strong></p>
<p>In the fall of 2009, a <a href="http://www.risedisplay.com/products/digital_signs/">46-inch Samsung LCD</a> was installed in the newly renovated lobby of The Blake School’s Hopkins campus.</p>
<p>“The digital display is very welcoming because it’s dynamic,” says Ms. McLane. “Also, we are a school that really embraces technology, and the digital display better reflects this than a traditional monitor would have.”</p>
<p>Ms. McLane is currently the system’s primary programmer. “The content management system is very user-friendly, very easy to manage,” she says. “We had a very positive experience with the Rise creative team, and the training was excellent.”</p>
<p>Though The Blake School has no timeline as yet regarding additional displays, Ms. McLane says, “We’re set up. We know exactly what we need and how to do it. I really think this is a great product for schools,” she adds. “It may not make sense for everybody, but we’re just delighted with it.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.risevision.com/digitalsignageblog/index.php/2010/04/28/the-blake-school-uses-digital-signage-to-inform-students/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url='http://www.risevision.com/digitalsignageblog/wp-content/uploads/blake-school-300x225.jpg' length ='14477'  type='image/jpg' />	</item>
		<item>
		<title>Digital Signs Inspire Attendees at After-School All-Stars</title>
		<link>http://www.risevision.com/digitalsignageblog/index.php/2010/03/23/digital-signs-inspire-attendees-at-after-school-all-stars/</link>
		<comments>http://www.risevision.com/digitalsignageblog/index.php/2010/03/23/digital-signs-inspire-attendees-at-after-school-all-stars/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 00:58:33 +0000</pubDate>
		<dc:creator>RCahoy</dc:creator>
				<category><![CDATA[Software-as-a-Service]]></category>
		<category><![CDATA[Digital Signage Installation]]></category>
		<category><![CDATA[Rise Network Operator News]]></category>

		<guid isPermaLink="false">http://www.risevision.com/digitalsignageblog/?p=641</guid>
		<description><![CDATA[BLR Sign Systems deployed digital signs at the yearly celebration of the non-profit organization, After-School All-Stars.  ]]></description>
			<content:encoded><![CDATA[<p><a href="www.blrsignsystems.com">BLR Sign System</a>s deployed digital signs at the yearly celebration of the non-profit organization, After-School All-Stars.</p>
<p>After meeting with the organizers to work out the content to be displayed on the screens, it was obvious that the schedule of the assorted activities was to be the predominant messaging throughout the event. However, by brainstorming with the client, BLR was able to offer creative suggestions for content, including ways to inspire guests and attendees to increase their contributions to the cause.</p>
<div id="attachment_643" class="wp-caption alignright" style="width: 624px"><a href="http://www.risevision.com"><img class="size-large wp-image-643 " title="ASAS-2" src="http://www.risevision.com/digitalsignageblog/wp-content/uploads/ASAS-2-1024x684.jpg" alt="Installation using Rise Display Network" width="614" height="410" /></a><p class="wp-caption-text">Installation using Rise Display Network</p></div>
<p>A series of posters were designed, approved and then used on the digital signs as well as printed in large format graphics that were hung around the premises during the event. Thus, an integrated theme was visible throughout.</p>
<p>If you want to learn more about BLR Sign Systems complete offering for interior and exterior sign systems, graphic design, production, as well as dynamic digital signage solutions visit <a style="color: #2a5db0;" href="http://www.blrsignsystems.com" target="_blank">www.blrsignsystems.com</a> or send an email if you would like to ask questions: <a style="color: #2a5db0;" href="mailto:info@blrsignsystems.com" target="_blank">info@blrsignsystems.com</a>.  They will listen!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.risevision.com/digitalsignageblog/index.php/2010/03/23/digital-signs-inspire-attendees-at-after-school-all-stars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url='http://www.risevision.com/digitalsignageblog/wp-content/uploads/ASAS-2-300x200.jpg' length ='19989'  type='image/jpg' />	</item>
		<item>
		<title>New Forum</title>
		<link>http://www.risevision.com/digitalsignageblog/index.php/2010/03/09/new-forum/</link>
		<comments>http://www.risevision.com/digitalsignageblog/index.php/2010/03/09/new-forum/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 18:16:29 +0000</pubDate>
		<dc:creator>RCahoy</dc:creator>
				<category><![CDATA[Software-as-a-Service]]></category>
		<category><![CDATA[Digital Signage Tech Tips]]></category>
		<category><![CDATA[Rise Network Operator News]]></category>

		<guid isPermaLink="false">http://www.risevision.com/digitalsignageblog/?p=638</guid>
		<description><![CDATA[We have just added a user forum to our learning center, check it out at http://learningcenter.risevision.com/forum/]]></description>
			<content:encoded><![CDATA[<p>We have just added a user forum to our learning center, check it out at <a id="ytpd" style="color: #551a8b;" title="http://learningcenter.risevision.com/forum/" href="http://learningcenter.risevision.com/forum/">http://learningcenter.risevision.com/forum/</a>. We would like you, our users and resellers, to make this place yours. Please feel free to post all questions, answers, thoughts or prognostications to the site and our support team will jump in same day to provide suggestions and contribute to the discussions.</p>
<p>The forum rules are real simple &#8211; everyone please play nice. Questionable content, profanity, personal attacks, discriminatory remarks, or just plain rudeness won&#8217;t be tolerated so please don&#8217;t do it. We may move your posts around from time to time to keep things better organized but otherwise this place is for you so have at it. Thanks!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.risevision.com/digitalsignageblog/index.php/2010/03/09/new-forum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Key Markets for Developing a Digital Signage Content Business</title>
		<link>http://www.risevision.com/digitalsignageblog/index.php/2010/03/02/5-key-markets-for-developing-a-digital-signage-content-business/</link>
		<comments>http://www.risevision.com/digitalsignageblog/index.php/2010/03/02/5-key-markets-for-developing-a-digital-signage-content-business/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 17:30:34 +0000</pubDate>
		<dc:creator>RCahoy</dc:creator>
				<category><![CDATA[Software-as-a-Service]]></category>
		<category><![CDATA[Reselling Digital Signage]]></category>
		<category><![CDATA[Rise Network Operator News]]></category>

		<guid isPermaLink="false">http://www.risevision.com/digitalsignageblog/?p=634</guid>
		<description><![CDATA[You've read all the research and know digital signage is the hot market to for displays. Hey - did you forget about content? What now?

Join us as we explore 5 key markets to target along with a review of:]]></description>
			<content:encoded><![CDATA[<p>You’ve read all the research and know digital signage is the hot market to for displays. Hey &#8211; did you forget about content? What now?</p>
<p><a href="http://www.risevision.com/features/Software_as_a_Service/"><img class="alignright size-medium wp-image-635" title="saas diagram white bkgd" src="http://www.risevision.com/digitalsignageblog/wp-content/uploads/saas-diagram-white-bkgd1-300x187.png" alt="saas diagram white bkgd" width="300" height="187" /></a></p>
<p>Join us as we explore 5 key markets to target along with a review of:</p>
<ul>
<li><a href="http://www.risevision.com/features/private_labeling/">“White” or “Private” labeling</a> your own software solution with your own brand to increase margins</li>
<li>A simple ROI calculator to help reseller partners in reviewing different business models to determine the best way to position the software and make money</li>
<li>How to create a recurring revenue stream by providing a software content solution</li>
<li>The Rise Vision <a href="http://www.risevision.com/features/Software_as_a_Service/">Software-as-a-Service</a> model that’s not complicated and doesn’t require months of install training</li>
</ul>
<p>The web presentation is based on real-world installation examples from corporate, education, restaurants and more.  Please <a href="https://www1.gotomeeting.com/register/654358441">sign up</a> to join us Wed Mar 3 at 2pm EST.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.risevision.com/digitalsignageblog/index.php/2010/03/02/5-key-markets-for-developing-a-digital-signage-content-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url='http://www.risevision.com/digitalsignageblog/wp-content/uploads/saas-diagram-white-bkgd1-300x187.png' length ='30797'  type='image/jpg' />	</item>
		<item>
		<title>Rise Vision Billing Changes</title>
		<link>http://www.risevision.com/digitalsignageblog/index.php/2010/02/28/rise-vision-billing-changes/</link>
		<comments>http://www.risevision.com/digitalsignageblog/index.php/2010/02/28/rise-vision-billing-changes/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 15:19:19 +0000</pubDate>
		<dc:creator>RCahoy</dc:creator>
				<category><![CDATA[Software-as-a-Service]]></category>
		<category><![CDATA[Rise Network Operator News]]></category>

		<guid isPermaLink="false">http://www.risevision.com/digitalsignageblog/?p=630</guid>
		<description><![CDATA[One of our goals within Rise Vision is to make it real simple and risk free to work with us and to this end we have been trying to make how we charge for our services easy to understand, with no long term commitments and you only pay for what you use.]]></description>
			<content:encoded><![CDATA[<p>One of our goals within <a href="www.risevision.com">Rise Vision</a> is to make it real simple and risk free to work with us and to this end we have been trying to make how we charge for our services easy to understand, with no long term commitments and you only pay for what you use.</p>
<p>A couple of months ago we simplified our pricing and eliminated the monthly Network Operator subscription fee and the request/tracking of demonstration accounts. But we still billed one month in advance for all subscriptions. To make things simpler to understand and to only bill for what is used we are going to change this as of February 2010. We will no longer bill in advance and we will instead bill at the end of every month for all displays used that month and if a display was added part way through the month we are prorating the charge.</p>
<p>To put this into place we won&#8217;t be sending out our usual invoices at the end of February for March, instead you will receive them at the end of March for March. All invoices will be emailed to those Users that you have designated as Billing Administrators under your Rise Display Network account and another new feature that we have added is that from the emailed invoice you can login and review your account and change your credit card on file if you would like to.</p>
<p>In addition to the above we have put all of your subscription details into what we hope you find to be a flexible format for all of your analysis, reconciliation and billing purposes. This is very much an experiment so please don&#8217;t hesitate to let us know your thoughts. As of March we will import your monthly subscription details into a Google spreadsheet just for you, so that you have all of the information you need to manage your accounts. Each monthly subscription spreadsheet will be shared with the email addresses of the Billing Administrators that you have setup in Rise Display Network and if they are not already registered with Google just follow these <a id="gi93" title="Google Account instructions" href="http://www.google.com/support/accounts/bin/answer.py?answer=27441&amp;cbid=1delc7kzwcf7t&amp;src=cb&amp;lev=answer">Google Account instructions</a> to sign up. It&#8217;s free, and once done, you have full access to the subscription details spreadsheet.</p>
<p>We hope you find these changes to be of benefit and as always please don&#8217;t hesitate to let us know if you have further questions or suggestions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.risevision.com/digitalsignageblog/index.php/2010/02/28/rise-vision-billing-changes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Signage Showroom</title>
		<link>http://www.risevision.com/digitalsignageblog/index.php/2010/02/10/digital-signage-showroom/</link>
		<comments>http://www.risevision.com/digitalsignageblog/index.php/2010/02/10/digital-signage-showroom/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 15:21:31 +0000</pubDate>
		<dc:creator>RCahoy</dc:creator>
				<category><![CDATA[Software-as-a-Service]]></category>
		<category><![CDATA[Digital Signage Installation]]></category>
		<category><![CDATA[Reselling Digital Signage]]></category>
		<category><![CDATA[Rise Network Operator News]]></category>

		<guid isPermaLink="false">http://www.risevision.com/digitalsignageblog/?p=604</guid>
		<description><![CDATA[Cathy from Computer Business Services worked closely with one of our Private Network Partners Sherlock Systems to secure the necessary display, cart, media player and software to properly show of digital signage.  The displays have multiple purposes.  First they are promoting what the business does to help show the public examples of digital signage in action.  Through the use of the Ergotron mobile cart the display is also mobile allowing them to take the unit to expos and shows.]]></description>
			<content:encoded><![CDATA[<p>A few months ago I did a post for suggestions on <a href="http://www.risevision.com/digitalsignageblog/index.php/2009/12/22/reselling-digital-signage-set-up-a-showroom/">Setting up a Showroom</a>.  For those of you considering it here is an example of how <a href="http://cbsofwi.com/">Computer Business Services</a> out of WI set one up.<a href="http://www.risevision.com/features/private_labeling/"><img class="alignright size-full wp-image-605" title="digital signage 2010 006" src="http://www.risevision.com/digitalsignageblog/wp-content/uploads/digital-signage-2010-006.jpg" alt="digital signage 2010 006" width="640" height="480" /></a></p>
<p>Cathy from Computer Business Services worked closely with one of our Private Network Partners <a href="http://www.shervision.com/">Sherlock Systems </a>to secure the necessary display, cart, media player and software to properly show of digital signage.  The displays have multiple purposes.  First they are promoting what the business does to help show the public examples of digital signage in action.  Through the use of the Ergotron mobile cart the display is also mobile allowing them to take the unit to expos and shows.</p>
<p>In both environments the digital signage solution lets Computer Business Services show other small businesses that they are more than just a break/fix establishment.  They can also help create innovative solutions to enable their clients to become more efficient, promote services, or entertain their customers.</p>
<p>If you are interested in setting up a showroom in your facility or looking to create a mobile demo unit feel free to contact <a href="http://www.risevision.com/partner_success/sherlock_systems/">Sherlock Systems</a> to learn more about their demo packages.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.risevision.com/digitalsignageblog/index.php/2010/02/10/digital-signage-showroom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url='http://www.risevision.com/digitalsignageblog/wp-content/uploads/digital-signage-2010-006-300x225.jpg' length ='17053'  type='image/jpg' />	</item>
		<item>
		<title>Kozi Digital Design Utilizes Rise Display Network</title>
		<link>http://www.risevision.com/digitalsignageblog/index.php/2010/02/02/kozi-digital-design-utilizes-rise-display-network/</link>
		<comments>http://www.risevision.com/digitalsignageblog/index.php/2010/02/02/kozi-digital-design-utilizes-rise-display-network/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 15:29:05 +0000</pubDate>
		<dc:creator>RCahoy</dc:creator>
				<category><![CDATA[Software-as-a-Service]]></category>
		<category><![CDATA[Rise Network Operator News]]></category>

		<guid isPermaLink="false">http://www.risevision.com/digitalsignageblog/?p=594</guid>
		<description><![CDATA[Kozi Digital Design understands this and focuses on creating digital signage solutions, focused on effective communication.  Kozi Digital Design is a full service provider specializing in custom design, system engineering, integration, construction with expertise in retail, health care, education, corporate environments.]]></description>
			<content:encoded><![CDATA[<p>Communication is the key to success!</p>
<p>Kozi Digital Design understands this and focuses on creating digital signage solutions, focused on effective communication.  Kozi Digital Design is a full service provider specializing in custom design, system engineering, integration, construction with expertise in retail, health care, education, corporate environments.<img class="alignright size-medium wp-image-595" title="Kozi Digital Design" src="http://www.risevision.com/digitalsignageblog/wp-content/uploads/kddfinal-300x107.jpg" alt="Kozi Digital Design" width="300" height="107" /></p>
<p>To help them deliver dynamic content Kozi has partnered with Rise Vision to take advantage of the Private Network Program allowing them to effectively manage the network for all of their clients through their own &#8220;white labeled&#8221; solution.</p>
<p>To learn more about Kozi Digital Design contact them at info@kozidigitaldesign.com or check out their new website coming soon at <a href="http://www.kozidigitaldesign.com/">http://www.kozidigitaldesign.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.risevision.com/digitalsignageblog/index.php/2010/02/02/kozi-digital-design-utilizes-rise-display-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url='http://www.risevision.com/digitalsignageblog/wp-content/uploads/kddfinal-300x107.jpg' length ='15125'  type='image/jpg' />	</item>
		<item>
		<title>ExpressNet Technologies Partners with Rise Vision</title>
		<link>http://www.risevision.com/digitalsignageblog/index.php/2010/01/27/expressnet-technologies-partners-with-rise-vision/</link>
		<comments>http://www.risevision.com/digitalsignageblog/index.php/2010/01/27/expressnet-technologies-partners-with-rise-vision/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 15:34:49 +0000</pubDate>
		<dc:creator>RCahoy</dc:creator>
				<category><![CDATA[Software-as-a-Service]]></category>
		<category><![CDATA[Rise Network Operator News]]></category>

		<guid isPermaLink="false">http://www.risevision.com/digitalsignageblog/?p=584</guid>
		<description><![CDATA[ExpressNet Technologies is located 30 miles Southwest of Chicago and is focused on servicing corporate clients, restaurants, and retail outlets in the Chicago metro area.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.expressnettech.com">ExpressNet Technologies</a> is located 30 miles Southwest of Chicago and is focused on servicing corporate clients, restaurants, and retail outlets in the Chicago metro area.</p>
<div id="attachment_585" class="wp-caption alignright" style="width: 267px"><a href="http://www.expressnettech.com/expressnet.html"><img class="size-full wp-image-585" title="sales@expressnettech.com   " src="http://www.risevision.com/digitalsignageblog/wp-content/uploads/257_logo564424_lg.jpg" alt="sales@expressnettech.com   " width="257" height="39" /></a><p class="wp-caption-text">sales@expressnettech.com   </p></div>
<p>ExpressNet Technologies is committed to technology.  The ownership has over 32 combined years of network and IT experience obtained by working for the largest telecom companies in the world.  ExpressNet Technologies was founded in 2007 as a low voltage integration company, but after securing multiple corporate audio/video and surveillance contracts the business evolved into a digital signage integrator.</p>
<p>If you would like to learn more about ExpressNet&#8217;s offering for digital signage please visit their website at <a href="http://www.expressnettech.com">www.expressnettech.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.risevision.com/digitalsignageblog/index.php/2010/01/27/expressnet-technologies-partners-with-rise-vision/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url='http://www.risevision.com/digitalsignageblog/wp-content/uploads/257_logo564424_lg.jpg' length ='3369'  type='image/jpg' />	</item>
		<item>
		<title>Streamline Media Uses Rise Vision</title>
		<link>http://www.risevision.com/digitalsignageblog/index.php/2010/01/26/streamline-media-uses-rise-vision/</link>
		<comments>http://www.risevision.com/digitalsignageblog/index.php/2010/01/26/streamline-media-uses-rise-vision/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 20:59:20 +0000</pubDate>
		<dc:creator>RCahoy</dc:creator>
				<category><![CDATA[Software-as-a-Service]]></category>
		<category><![CDATA[Digital Signage Installation]]></category>
		<category><![CDATA[Rise Network Operator News]]></category>

		<guid isPermaLink="false">http://www.risevision.com/digitalsignageblog/?p=578</guid>
		<description><![CDATA[Streamline Media LLC is currently installing digital screens in five hotels in Tijuana, the first in the young company’s plans to target business travelers across Mexico.  ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.streamlinemediallc.com/"></a><a href="http://StreamlineMediaLLCiscurrentlyinstallingdigitalscreensinfivehotelsinTijuana,thefirstintheyoungcompany’splanstotargetbusinesstravelersacrossMexico."><img class="alignright size-full wp-image-579" src="http://www.risevision.com/digitalsignageblog/wp-content/uploads/streamline_media_02-300x168.jpg" alt="" width="300" height="168" /></a></p>
<p>Streamline Media LLC is currently installing digital screens in five hotels in Tijuana, the first in the young company’s plans to target business travelers across Mexico.</p>
<p>The first screens in Tijuana hotels are going into three independents and two that are part of chains: City Express and Baja Inn hotels. The usual layout has three 40” or 50” screens in the check-in are, by the elevators, and In the lobby seating area. The displays will carry a mix of news, sports, weather and stock quotes from Rise Vision along with advertising by the hotel to promote their amenities, loyalty programs and local attractions.</p>
<p>If you would like to learn more check out the complete article by DailyDOOH <a href="http://www.dailydooh.com/archives/21031">Streamline Media Launching In Mexico</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.risevision.com/digitalsignageblog/index.php/2010/01/26/streamline-media-uses-rise-vision/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url='http://www.risevision.com/digitalsignageblog/wp-content/uploads/streamline_media_02-300x168.jpg' length ='11730'  type='image/jpg' />	</item>
	</channel>
</rss>
