<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Digital Signage Blog &#124; Rise Vision &#187; Support</title>
	<atom:link href="http://www.risevision.com/digitalsignageblog/index.php/category/support/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.risevision.com/digitalsignageblog</link>
	<description>Every display needs a message. We make delivering it simple.</description>
	<lastBuildDate>Fri, 30 Jul 2010 13:14:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Discovering Google Gadgets</title>
		<link>http://www.risevision.com/digitalsignageblog/index.php/2010/07/23/discovering-google-gadgets/</link>
		<comments>http://www.risevision.com/digitalsignageblog/index.php/2010/07/23/discovering-google-gadgets/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 13:35:01 +0000</pubDate>
		<dc:creator>Robb</dc:creator>
				<category><![CDATA[Product Journey]]></category>
		<category><![CDATA[Software-as-a-Service]]></category>
		<category><![CDATA[Support]]></category>
		<category><![CDATA[Thoughts]]></category>

		<guid isPermaLink="false">http://www.risevision.com/digitalsignageblog/?p=917</guid>
		<description><![CDATA[The next release of our digital signage solution uses HTML and more importantly HTML5, for Presentation content. No more proprietary file formats for us. But, we also wanted to take it a step further and have the ability to not only create content in HTML but also share it with other Presentations, users and even [...]]]></description>
			<content:encoded><![CDATA[<p>The next release of our digital  signage solution uses HTML and more importantly HTML5, for Presentation  content. No more proprietary file formats for us. But, we also wanted to  take it a step further and have the ability to not only create content  in HTML but also share it with other Presentations, users and even other  web publishing systems &#8211; easily. To accomplish this we added full  support for an another open source system &#8211; Google Gadgets. Which  according to Wikipedia are defined as:</p>
<blockquote><p>Google Gadgets are dynamic web content that can be  placed on any page on the web. Gadgets can be games, mini applications,  news feeds, maps or any content&#8230;</p>
<p>With Google Gadgets anyone who  has a free Google account can create and publish them without having to  pay for the cost of hosting them like you would with a traditional web  page. Other users can add the Gadget to their iGoogle page or  altenatively web designers can copy and modify the Gadget and put it on  their web site. Gadgets can be hosted directly on the Google directory  as well as on the user&#8217;s iGoogle home page. Google Gadgets do not need  to be published to the public Google directory if the gadget creator  doesn&#8217;t wish to.</p></blockquote>
<div>So what does this mean for you? You  can build a Gadget to display specific content, collect viewer feedback  or even go one step further and present an interactive game that many  viewers, anywhere in the world could play. A Gadget can be just about  anything you imagine and you can place it on a web page or desktop &#8211; no  proprietary restrictions &#8211; and now you can drop it into your digital  signage content. It can be anything; IPTV, Google Spreadsheet Graphs,  Picture Slideshows, Interactive Ads, Twitter feeds, the list goes on and  on AND ON. There is no limit to what you can put into a Gadget, and  believe me, we have tried. If you have a Google Account, I recommend  checking out your iGoogle page, which you can get to by logging into  Google, and going here: <a href="http://www.google.ca/ig" target="_blank">http://www.google.ca/ig</a>. Your personal iGoogle Page  is where you can add as many Google Gadgets as you want.</div>
<p>And  here is the next best part; you can host your Gadget in the Google cloud  and put it on everyone of your displays for absolutely no cost. You  don&#8217;t need to pay a thing to have that Gadget hosted.</p>
<p>Gadgets can  be simple or complex, and anyone can make the simple version. You don&#8217;t  need to be a programmer, you just need an idea and the <a href="http://www.google.com/ig/adde?moduleurl=http://www.google.com/ig/modules/gge.xml&amp;source=imag" target="_blank">Google Gadget Editor</a>, which you can add to your  iGoogle Page, preview all your Gadgets there and when you&#8217;re ready, save  your Gadget to the Google cloud. The best introduction on how to do  this that I have found is this one <a href="http://www.seoish.com/how-to-make-google-gadgets/" target="_blank">http://www.seoish.com/how-to-make-google-gadgets/</a>.  It will take about 20 minutes to go through all 7 steps and by the end  of it you will know just about everything that you need to make or  manage the development of Gadgets. For the more complex Gadgets, you may  want to contract a Professional Gadget Developer, of which there are  plenty. Just do a Google search for &#8220;Google Gadget Developers&#8221; to see  what I mean.</p>
<p>To get your Presentations started we are creating  what we call Seed Gadgets. These are generic Gadgets that we&#8217;re building  that anyone can use to add content to their Presentations. The Gadgets  have been built with the same <a id="kuo4" title="Gadget API" href="http://code.google.com/p/risegadgets/wiki/gadgetAPIExtensions">Developer API</a> that is available to you  and we have released all of them as Open Source under an MIT License on a  Google Project <a id="l9oe" title="here" href="http://code.google.com/p/risegadgets/">here</a>. We want you to take them, use them,  modify them, whatever you need to build the amazing content that you  want to make. Some of the Gadgets that we have created so far include:</p>
<ul>
<li><a id="komi" title="Single Image and Text Gadget" href="http://code.google.com/p/risegadgets/source/browse/trunk/single_image_or_text_gadget/single_image_or_text_gadget.xml">Single Image and Text  Gadget</a></li>
<li><a id="biaf" title="Google Presentation Gadget" href="http://code.google.com/p/risegadgets/source/browse/trunk/google_presentation_gadget/google_presentation_viewer.xml">Google Presentation Gadget</a></li>
<li><a id="w2:2" title="RSS Gadget" href="http://code.google.com/p/risegadgets/source/browse/trunk/RSS_Gadget/RSS_Gadget.xml">RSS Gadget</a></li>
<li><a id="ql6x" title="Background Gadget" href="http://risegadgets.googlecode.com/svn/trunk/background/rs-background.xml">Background Gadget</a></li>
<li><a id="nfn_" title="Google Wave Gadget" href="http://risegadgets.googlecode.com/svn/trunk/wave_embed/wave-embed.xml">Google Wave Gadget</a></li>
</ul>
<div>And  I&#8217;m currently managing the development of these Gadgets which will be  released over the next month or two:</div>
<ul>
<li><a id="ryaw" title="Video Player Gadget" href="http://docs.google.com/View?id=dhnkjtsp_72db6g9p42">Video Player Gadget</a></li>
<li><a id="ftar" title="Veetle IPTV Gadget" href="http://docs.google.com/View?id=dhnkjtsp_86cbcwqkhr">Veetle IPTV Gadget</a></li>
<li><a id="qtmm" title="Sliderocket Presentation Gadget" href="http://docs.google.com/View?id=dhnkjtsp_87gs3nxtgg">Sliderocket Presentation Gadget</a></li>
<li><a id="sni:" title="Picasa Image Slideshow Gadget" href="http://docs.google.com/View?id=dhnkjtsp_83c39csxfx">Picasa Image Slideshow Gadget</a></li>
</ul>
<p>And  now here is where you come in. I need ideas for more Gadgets. I would  like to build and release one or two per month from this point on.  Please keep in mind that we don&#8217;t want to build niche market specific  Gadgets, that is where you, our Operators, come in, but we do want to  build and seed an amazing set of core Gadgets. So, what Gadgets would  you like me to build? If you have any ideas drop us a note to <a id="az_q" title="support@risevision.com" href="mailto:support@risevision.com">support@risevision.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.risevision.com/digitalsignageblog/index.php/2010/07/23/discovering-google-gadgets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Goodbye Powerpoint, hello Sliderocket!</title>
		<link>http://www.risevision.com/digitalsignageblog/index.php/2010/07/23/goodbye-powerpoint-hello-sliderocket/</link>
		<comments>http://www.risevision.com/digitalsignageblog/index.php/2010/07/23/goodbye-powerpoint-hello-sliderocket/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 13:33:01 +0000</pubDate>
		<dc:creator>Robb</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Support]]></category>

		<guid isPermaLink="false">http://www.risevision.com/digitalsignageblog/?p=914</guid>
		<description><![CDATA[One question we are always being asked is can PowerPoint slideshows be put into a presentation, and unfortunately they can&#8217;t. When discussing if we would support Powerpoint in the next version of the system, we discovered Sliderocket. Sliderocket is an online presentation tool, that in my opinion totally blows Powerpoint out of the water. Take [...]]]></description>
			<content:encoded><![CDATA[<p>One question we are always being asked is can PowerPoint slideshows be  put into a presentation, and unfortunately they can&#8217;t. When discussing  if we would support Powerpoint in the next version of the system, we  discovered <a href="http://www.sliderocket.com/" target="_blank">Sliderocket</a>.  <a href="http://www.sliderocket.com/" target="_blank">Sliderocket</a> is  an online presentation tool, that in my opinion totally blows  Powerpoint out of the water.</p>
<p>Take a look at some of the features of Sliderocket:</p>
<ul>
<li>Import  existing Powerpoint slideshows into Sliderocket</li>
<li>Create polls  that users can text in their responses to and it updates in real time</li>
<li> Show quotes from famous or historical people.</li>
<li>Stock prices that  update in real time.</li>
<li>Twitter feeds based on keywords that update  in real time.</li>
<li>Link to Google Spreadsheets and create graphs  from those spreadsheets that update when any data is changed.</li>
<li>Add Youtube videos directly into the presentation.</li>
</ul>
<p>You  can create a Sliderocket presentation and insert it into your existing  RDN presentations using the &#8220;Share&#8221; link provided, and we are currently  building a Gadget for the next release that supports Sliderocket  presentations for which the specifications are <a href="http://docs.google.com/View?id=dhnkjtsp_87gs3nxtgg" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.risevision.com/digitalsignageblog/index.php/2010/07/23/goodbye-powerpoint-hello-sliderocket/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Updates to News Services</title>
		<link>http://www.risevision.com/digitalsignageblog/index.php/2010/06/30/updates-to-news-services/</link>
		<comments>http://www.risevision.com/digitalsignageblog/index.php/2010/06/30/updates-to-news-services/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 12:58:15 +0000</pubDate>
		<dc:creator>Robb</dc:creator>
				<category><![CDATA[Live Data]]></category>
		<category><![CDATA[Support]]></category>

		<guid isPermaLink="false">http://www.risevision.com/digitalsignageblog/?p=860</guid>
		<description><![CDATA[Recently we made a change to how our News is delivered to our Live Content Elements. Due to this change, there may be some instances where your news may appear to become stale and not update. If this occurs, simply reboot your appliance, or restart the Rise Display Network Service on your Appliance, and everything [...]]]></description>
			<content:encoded><![CDATA[<p>Recently we made a change to how our News is delivered to our Live  Content Elements. Due to this change, there may be some instances where  your news may appear to become stale and not update. If this occurs,  simply reboot your appliance, or restart the Rise Display Network  Service on your Appliance, and everything will begin updating normally.  If you have any questions, please feel free to contact our Support Team  at <a href="mailto:support@risevision.com" target="_blank">support@risevision.com</a>.</p>
<p>Thanks!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.risevision.com/digitalsignageblog/index.php/2010/06/30/updates-to-news-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Youtube Videos and Forum Posts</title>
		<link>http://www.risevision.com/digitalsignageblog/index.php/2010/06/21/new-youtube-videos-and-forum-posts/</link>
		<comments>http://www.risevision.com/digitalsignageblog/index.php/2010/06/21/new-youtube-videos-and-forum-posts/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 00:43:47 +0000</pubDate>
		<dc:creator>Robb</dc:creator>
				<category><![CDATA[Digital Signage Software]]></category>
		<category><![CDATA[Support]]></category>

		<guid isPermaLink="false">http://www.risevision.com/digitalsignageblog/?p=849</guid>
		<description><![CDATA[Check out these new videos about integrating IPTV and Scheduling Content on your displays. Also in the Forum, we have a short video about how to test your internet speed. Let us know what you think!]]></description>
			<content:encoded><![CDATA[<p>Check out these new videos about <a href="http://www.youtube.com/watch?v=vd5wrATK2sU" target="_blank">integrating IPTV</a> and <a href="http://www.youtube.com/watch?v=GqlhxZQVBYo" target="_blank">Scheduling Content</a> on your displays. Also in the Forum, we have a <a href="http://learningcenter.risevision.com/forum/topic.php?id=53" target="_blank">short video</a> about how to test your internet speed. Let us know what you think!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.risevision.com/digitalsignageblog/index.php/2010/06/21/new-youtube-videos-and-forum-posts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Proof of Play is back</title>
		<link>http://www.risevision.com/digitalsignageblog/index.php/2010/05/18/proof-of-play-is-back/</link>
		<comments>http://www.risevision.com/digitalsignageblog/index.php/2010/05/18/proof-of-play-is-back/#comments</comments>
		<pubDate>Tue, 18 May 2010 15:41:08 +0000</pubDate>
		<dc:creator>Robb</dc:creator>
				<category><![CDATA[Support]]></category>

		<guid isPermaLink="false">http://www.risevision.com/digitalsignageblog/?p=787</guid>
		<description><![CDATA[We are happy to announce that Proof of Play is back up and running. We apologize for any inconvenience that the temporary removal of Proof Of Play has caused and If you have any questions, please contact our support team at support@risevision.com. Thank you!]]></description>
			<content:encoded><![CDATA[<p>We are happy to announce that Proof of Play is back up and running. We apologize for any inconvenience that the temporary removal of Proof Of Play has caused and If you have any questions, please contact our support team at support@risevision.com. Thank you!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.risevision.com/digitalsignageblog/index.php/2010/05/18/proof-of-play-is-back/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scheduled Maintenance Upgrade&#8230;</title>
		<link>http://www.risevision.com/digitalsignageblog/index.php/2010/05/16/scheduled-maintenance-upgrade/</link>
		<comments>http://www.risevision.com/digitalsignageblog/index.php/2010/05/16/scheduled-maintenance-upgrade/#comments</comments>
		<pubDate>Sun, 16 May 2010 10:12:35 +0000</pubDate>
		<dc:creator>Robb</dc:creator>
				<category><![CDATA[Support]]></category>

		<guid isPermaLink="false">http://www.risevision.com/digitalsignageblog/?p=784</guid>
		<description><![CDATA[The system will be undergoing scheduled maintenance and will not be available from 12:30 -1 am CST on the morning of Monday May 17th. We apologize for any inconvenience this may cause. If you have any questions or concerns, please contact our Support team at support@risevision.com]]></description>
			<content:encoded><![CDATA[<p>The system will be undergoing scheduled maintenance and will not be available from 12:30 -1 am CST on the morning of Monday May 17th. We apologize for any inconvenience this may cause. If you have any questions or concerns, please contact our Support team at <a href="support@risevision.com">support@risevision.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.risevision.com/digitalsignageblog/index.php/2010/05/16/scheduled-maintenance-upgrade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A sneak preview of the next release</title>
		<link>http://www.risevision.com/digitalsignageblog/index.php/2010/05/12/a-sneak-preview-of-the-next-release/</link>
		<comments>http://www.risevision.com/digitalsignageblog/index.php/2010/05/12/a-sneak-preview-of-the-next-release/#comments</comments>
		<pubDate>Wed, 12 May 2010 18:25:35 +0000</pubDate>
		<dc:creator>Robb</dc:creator>
				<category><![CDATA[Digital Signage Software]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Support]]></category>

		<guid isPermaLink="false">http://www.risevision.com/digitalsignageblog/?p=782</guid>
		<description><![CDATA[These videos show a quick overview of some of the things I have been testing for our next release of our digital signage app. Video 1: Key Features, Video 2: Examples, and Video 3: Sneak Preview.]]></description>
			<content:encoded><![CDATA[<p>These videos show a quick overview of some of the things I have been testing for our next release of our digital signage app. Video 1: <a href="http://www.youtube.com/watch?v=CRyjdF0x9ao" target="_blank">Key Features</a>, Video 2: <a href="http://www.youtube.com/watch?v=4X2Ul9p3yOM&amp;feature=related" target="_blank">Examples</a>, and Video 3: <a href="http://www.youtube.com/watch?v=GXDWHjav4u0&amp;feature=related" target="_blank">Sneak Preview</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.risevision.com/digitalsignageblog/index.php/2010/05/12/a-sneak-preview-of-the-next-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Temporary Service Interruption</title>
		<link>http://www.risevision.com/digitalsignageblog/index.php/2010/05/12/temporary-service-interruption/</link>
		<comments>http://www.risevision.com/digitalsignageblog/index.php/2010/05/12/temporary-service-interruption/#comments</comments>
		<pubDate>Wed, 12 May 2010 13:17:28 +0000</pubDate>
		<dc:creator>Robb</dc:creator>
				<category><![CDATA[Support]]></category>

		<guid isPermaLink="false">http://www.risevision.com/digitalsignageblog/?p=779</guid>
		<description><![CDATA[Due to a technical problem our services were unavailable from 1:32 am to  6:20 am this morning. We believe the problem originated with our proof of play system and as such we have had to disable it. The proof of play service is currently being investigated and as soon as we can safely turn it [...]]]></description>
			<content:encoded><![CDATA[<p>Due to a technical problem our services were unavailable from 1:32 am to  6:20 am this morning. We believe the problem originated with our proof of play system and as such we have had to disable it. The proof of play service is currently being investigated and as soon as we can safely turn it back on we will do so. We sincerely apologize for this inconvenience and as always we will keep you posted.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.risevision.com/digitalsignageblog/index.php/2010/05/12/temporary-service-interruption/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Remote Support Tools for different Operating Systems</title>
		<link>http://www.risevision.com/digitalsignageblog/index.php/2010/05/03/remote-support-tools-for-different-operating-systems/</link>
		<comments>http://www.risevision.com/digitalsignageblog/index.php/2010/05/03/remote-support-tools-for-different-operating-systems/#comments</comments>
		<pubDate>Mon, 03 May 2010 19:37:41 +0000</pubDate>
		<dc:creator>Robb</dc:creator>
				<category><![CDATA[Support]]></category>

		<guid isPermaLink="false">http://www.risevision.com/digitalsignageblog/?p=760</guid>
		<description><![CDATA[Our next version of our display management software works on Linux, Mac and Windows and if you want to take advantage of the Mac or Linux operating systems you may want to review which software you are using to remotely connect to and control your client&#8217;s computers for remote diagnostic purposes. Whatever it is it [...]]]></description>
			<content:encoded><![CDATA[<p>Our next version of our display management software works on Linux, Mac and Windows and if you want to take advantage of the Mac or Linux operating systems you may want to review which software you are using to remotely connect to and control your client&#8217;s computers for remote diagnostic purposes. Whatever it is it just might not work on Linux or Mac.</p>
<p>We&#8217;ve used and recommend <a href="http://learningcenter.risevision.com/forum/www.teamviewer.com">TeamViewer</a> for Linux and Windows, and <a href="http://learningcenter.risevision.com/forum/www.logmein.com">LogMeIn </a>for Mac and Windows. If anyone has any other suggestions for good remote control tools for one or more of these OS&#8217;s we would really like to hear about them.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.risevision.com/digitalsignageblog/index.php/2010/05/03/remote-support-tools-for-different-operating-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting Tweets into your Digital Signage Presentation</title>
		<link>http://www.risevision.com/digitalsignageblog/index.php/2010/04/27/getting-tweets-into-your-digital-signage-presentation/</link>
		<comments>http://www.risevision.com/digitalsignageblog/index.php/2010/04/27/getting-tweets-into-your-digital-signage-presentation/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 15:05:16 +0000</pubDate>
		<dc:creator>Robb</dc:creator>
				<category><![CDATA[Digital Signage Software]]></category>
		<category><![CDATA[Software-as-a-Service]]></category>
		<category><![CDATA[Support]]></category>

		<guid isPermaLink="false">http://www.risevision.com/digitalsignageblog/?p=742</guid>
		<description><![CDATA[Twitter has become a significant player in the social networking medium, and there is no reason that tweets published on Twitter shouldn&#8217;t be part of your Digital Signage Presentation. One option for including tweets into your Presentation is by using http://www.visibletweets.com. Visible Tweets is a very simple interface, that you can use to search for [...]]]></description>
			<content:encoded><![CDATA[<p>Twitter has become a significant player in the social networking medium, and there is no reason that tweets published on Twitter shouldn&#8217;t be part of your Digital Signage Presentation. One option for including tweets into your Presentation is by using <a href="http://www.visibletweets.com/" target="_blank">http://www.visibletweets.com</a>. Visible Tweets is a very simple interface, that you can use to search for specific criteria, and get it to show in a webpage with a different types of animation. Check out our <a href="http://www.youtube.com/watch?v=Ss_yHC-RYVs" target="_blank">video</a> on how to use Visible Tweets in a Presentation.<br />
Let us know what you think!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.risevision.com/digitalsignageblog/index.php/2010/04/27/getting-tweets-into-your-digital-signage-presentation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
